Production schedule — 2026-09-13: PIPE-ROADMAP now defines 32 focused phases (P00–P31). Phase 0/1/2/3 references retained in this document are legacy scope bands, not the new phase numbers. The owner confirmed limited-area core-loop proof before full-map expansion; see the roadmap for dependencies, audited status and remaining work.
Registry summary
Source of truthThis HTML registry
Entries9
VerificationAuthoritative design roster; asset paths, skeletons, owners, and integration state remain TBD.
Search & filters
Character table
| ID | Name | Category | Phase | Behavior | Role | Design status | Notes |
|---|---|---|---|---|---|---|---|
| CHAR-ZOMBIE-001 | Zombie_General | Zombie | v1 | General-purpose common zombie | Baseline regional pressure | Confirmed | Current initial roster |
| CHAR-ZOMBIE-002 | Runner | Zombie | Future candidate | Fast melee fragile zombie | Punishes inattention; forces panic decisions | Unconfirmed future concept | Not part of the current roster |
| CHAR-ZOMBIE-003 | Zombie_Hulk | Zombie | v1 | Larger, slower, high-health zombie with stronger attacks | Durable heavy threat | Confirmed | Current initial roster |
| CHAR-ZOMBIE-004 | Spitter / Ranged | Zombie | Future candidate | Ranged poison or acid attacks | Forces movement; applies status effects | Unconfirmed future concept | Not part of the current roster |
| CHAR-ZOMBIE-005 | Screamer / Alerter | Zombie | Future candidate | Calls or aggros nearby zombies | Adds stealth tension | Unconfirmed future concept | Not part of the current roster |
| EVENT-DYNAMIC-HORDE-001 | Dynamic Horde | Event | TBD | Periodic roaming horde or surge event triggered by timers noise or activity | Creates emergent pressure and pulls players/PvP together | Confirmed zombie role | Event design and cadence TBD |
| CHAR-ZOMBIE-007 | Boss_Butcher | Boss Zombie | v1 | Large knife-wielding boss with very high attack damage; moveset TBD | Initial fixed-arena boss | Confirmed concept; stats TBD | Respawns after area is empty and 1 real-world day; server-configurable |
| CHAR-ZOMBIE-008 | T2 Boss | Boss Zombie | Phase 2 | Mid-tier boss with learnable mechanics | Drops T2 components; unlocks high-tier weapon | Confirmed concept; values TBD | Number of bosses per tier stats and arena locations TBD |
| CHAR-ZOMBIE-009 | T3 Boss | Boss Zombie | Phase 2 | Hard/endgame boss with learnable mechanics | Drops T3 components; unlocks top-tier weapon | Confirmed concept; values TBD | Number of bosses per tier stats and arena locations TBD |
No roster entries match the current filters.
Integration notes
Read with FEAT-ZOMBIE-DESIGN and FEAT-BOSS-ZOMBIES. Skeleton, animation set, Gameplay Tags, source paths, UE package paths, ownership, and production status are not yet verified.